| Transkei 1994 | |
|---|---|
| Population : | 3.39 million (8.2%) |
| Land Surface : | 43 654 Sq Km (3.6%) |
| Sworn Police Officers : | 4 993 (9.7 % female) |
| Civilian Personnel in Police : | 96 |
| Other Personnel : | 288 |
| Total Police Personnel : | 5 377 |
| Police Population Ratio : | 681 |
| Police Stations : | 61 |

| Bophuthatswana 1994 | |
|---|---|
| Population : | 2.19 million (5.3%) |
| Land Surface: (3.3%) | 40 011 Sq Km |
| Sworn Police Officers : | 6 002 (14.8 % female) |
| Civilian Personnel in Police : | 577 |
| Other Personnel : | 353 |
| Total Police Personnel : | 6 932 |
| Police Population Ratio : | 365 |
| Police Stations : | 56 |

| Venda 1994 | |
|---|---|
| Population: (1.5%) | 0.61 million |
| Land Surface: (0.6%) | 6 807 Sq Km |
| Sworn Police Officers : | 1803 (2.7 % female) |
| Civilian Personnel in Police : | 164 |
| Other Personnel : | 46 |
| Total Police Personnel : | 2 013 |
| Police Population Ratio : | 341 |
| Police Stations : | 10 |

| Ciskei 1994 | |
|---|---|
| Population: (2.1%) | 0.87 million |
| Land Surface: (0.7%) | 8 100 Sq Km |
| Sworn Police Officers : | 1 599 (14.9 % female) |
| Civilian Personnel in Police : | 207 |
| Other Personnel : | 0 |
| Total Police Personnel : | 1 806 |
| Police Population Ratio : | 550 |
| Police Stations : | 30 |

| Gazankulu 1994 | |
|---|---|
| Population: (2.0%) | 0.82 million |
| Land Surface: (0.6%) | 7 484 Sq Km |
| Sworn Police Officers : | 803 (9.2 % female) |
| Civilian Personnel in Police : | 140 |
| Other Personnel : | 69 |
| Total Police Personnel : | 1 012 |
| Police Population Ratio : | 1 025 |
| Police Stations : | 9 |

| Kangwane 1994 | |
|---|---|
| Population: (1.8%) | 0.76 million |
| Land Surface: (0.3%) | 3 917 Sq Km |
| Sworn Police Officers : | 747 (15.3 % female) |
| Civilian Personnel in Police : | 46 |
| Other Personnel : | 0 |
| Total Police Personnel : | 793 |
| Police Population Ratio : | 1 022 |
| Police Stations : | 9 |

| Kwandebele 1994 | |
|---|---|
| Population: (1.6%) | 0.64 million |
| Land Surface: (0.2%) | 2 208 Sq Km |
| Sworn Police Officers : | 1 034 (16.6 % female) |
| Civilian Personnel in Police : | 171 |
| Other Personnel : | 0 |
| Total Police Personnel : | 1 205 |
| Police Population Ratio : | 625 |
| Police Stations : | 8 |

| Kwazulu 1994 | |
|---|---|
| Population: (13.4%) | 5.6 million |
| Land Surface: (2.9%) | 36 074 Sq Km |
| Sworn Police Officers : | 5 241 (5 % female) |
| Civilian Personnel in Police : | 531 |
| Other Personnel : | 33 |
| Total Police Personnel : | 5 805 |
| Police Population Ratio : | 1 067 |
| Police Stations : | 24 |

| Lebowa 1994 | |
|---|---|
| Population: (7.4%) | 3.1 million |
| Land Surface: (1.8%) | 21 833 Sq Km |
| Sworn Police Officers : | 2 805 (6.2 % female) |
| Civilian Personnel in Police : | 358 |
| Other Personnel : | 194 |
| Total Police Personnel : | 3 357 |
| Police Population Ratio : | 1 093 |
| Police Stations : | 26 |

| Qwaqwa 1994 | |
|---|---|
| Population: (0.9%) | 0.36 million |
| Land Surface: (0.1%) | 1 040 Sq Km |
| Sworn Police Officers : | 789 (9.3 % female) |
| Civilian Personnel in Police : | 156 |
| Other Personnel : | 87 |
| Total Police Personnel : | 1 032 |
| Police Population Ratio : | 457 |
| Police Stations : | 5 |

| Old South Africa 1994 | |
|---|---|
| Population: (56%) | 23.34 million |
| Land Surface: (86.0%) | 1 052 073 Sq Km |
| Sworn Police Officers : | 94 267 (10.6 % female) |
| Civilian Personnel in Police : | 17 790 |
| Other Personnel : | 0 |
| Total Police Personnel : | 112 057 |
| Police Population Ratio : | 248 |
| Police Stations : | 885 |

| New South Africa 1995 | |
|---|---|
| Population: (100%) | 41.7 million |
| Land Surface: 100%) | 1 219 090 Sq Km |
| Sworn Police Officers : | 120 083 (10.5 % female) |
| Civilian Personnel in Police : | 20 236 |
| Other Personnel : | 1 070 |
| Total Police Personnel : | 141 389 |
| Police Population Ratio : | 347 |
| Police Stations : | 1 123 |
